Quick lookup
Carbon steel (Manufacturers’ Standard Gauge) gauge thickness
| Gauge | Inches | mm |
|---|---|---|
| 3 | 0.2391 | 6.07 |
| 4 | 0.2242 | 5.69 |
| 5 | 0.2092 | 5.31 |
| 6 | 0.1943 | 4.94 |
| 7 | 0.1793 | 4.55 |
| 8 | 0.1644 | 4.18 |
| 9 | 0.1495 | 3.80 |
| 10 | 0.1345 | 3.42 |
| 11 | 0.1196 | 3.04 |
| 12 | 0.1046 | 2.66 |
| 13 | 0.0897 | 2.28 |
| 14 | 0.0747 | 1.90 |
| 15 | 0.0673 | 1.71 |
| 16 | 0.0598 | 1.52 |
| 17 | 0.0538 | 1.37 |
| 18 | 0.0478 | 1.21 |
| 19 | 0.0418 | 1.06 |
| 20 | 0.0359 | 0.912 |
| 21 | 0.0329 | 0.836 |
| 22 | 0.0299 | 0.759 |
| 23 | 0.0269 | 0.683 |
| 24 | 0.0239 | 0.607 |
| 25 | 0.0209 | 0.531 |
| 26 | 0.0179 | 0.455 |
| 27 | 0.0164 | 0.417 |
| 28 | 0.0149 | 0.378 |
| 29 | 0.0135 | 0.343 |
| 30 | 0.0120 | 0.305 |
| 31 | 0.0105 | 0.267 |
| 32 | 0.0097 | 0.246 |
| 33 | 0.0090 | 0.229 |
| 34 | 0.0082 | 0.208 |
| 35 | 0.0075 | 0.190 |
| 36 | 0.0067 | 0.170 |
| 37 | 0.0064 | 0.163 |
| 38 | 0.0060 | 0.152 |
Galvanized steel gauge thickness
| Gauge | Inches | mm |
|---|---|---|
| 8 | 0.1681 | 4.27 |
| 9 | 0.1532 | 3.89 |
| 10 | 0.1382 | 3.51 |
| 11 | 0.1233 | 3.13 |
| 12 | 0.1084 | 2.75 |
| 13 | 0.0934 | 2.37 |
| 14 | 0.0785 | 1.99 |
| 15 | 0.0710 | 1.80 |
| 16 | 0.0635 | 1.61 |
| 17 | 0.0575 | 1.46 |
| 18 | 0.0516 | 1.31 |
| 19 | 0.0456 | 1.16 |
| 20 | 0.0396 | 1.01 |
| 21 | 0.0366 | 0.930 |
| 22 | 0.0336 | 0.853 |
| 23 | 0.0306 | 0.777 |
| 24 | 0.0276 | 0.701 |
| 25 | 0.0247 | 0.627 |
| 26 | 0.0217 | 0.551 |
| 27 | 0.0202 | 0.513 |
| 28 | 0.0187 | 0.475 |
| 29 | 0.0172 | 0.437 |
| 30 | 0.0157 | 0.399 |
| 31 | 0.0142 | 0.361 |
| 32 | 0.0134 | 0.340 |
Stainless steel gauge thickness
| Gauge | Inches | mm |
|---|---|---|
| 7 | 0.1875 | 4.76 |
| 8 | 0.1719 | 4.37 |
| 9 | 0.1563 | 3.97 |
| 10 | 0.1406 | 3.57 |
| 11 | 0.1250 | 3.17 |
| 12 | 0.1094 | 2.78 |
| 13 | 0.0938 | 2.38 |
| 14 | 0.0781 | 1.98 |
| 15 | 0.0703 | 1.79 |
| 16 | 0.0625 | 1.59 |
| 17 | 0.0563 | 1.43 |
| 18 | 0.0500 | 1.27 |
| 19 | 0.0438 | 1.11 |
| 20 | 0.0375 | 0.952 |
| 21 | 0.0344 | 0.874 |
| 22 | 0.0313 | 0.795 |
| 23 | 0.0281 | 0.714 |
| 24 | 0.0250 | 0.635 |
| 25 | 0.0219 | 0.556 |
| 26 | 0.0188 | 0.478 |
| 27 | 0.0172 | 0.437 |
| 28 | 0.0156 | 0.396 |
| 29 | 0.0141 | 0.358 |
| 30 | 0.0125 | 0.318 |
| 31 | 0.0109 | 0.277 |
| 32 | 0.0102 | 0.259 |
| 33 | 0.0094 | 0.239 |
| 34 | 0.0086 | 0.218 |
Aluminum (Brown & Sharpe / AWG) gauge thickness
| Gauge | Inches | mm |
|---|---|---|
| 6 | 0.1620 | 4.11 |
| 7 | 0.1443 | 3.67 |
| 8 | 0.1285 | 3.26 |
| 9 | 0.1144 | 2.91 |
| 10 | 0.1019 | 2.59 |
| 11 | 0.0907 | 2.30 |
| 12 | 0.0808 | 2.05 |
| 13 | 0.0720 | 1.83 |
| 14 | 0.0641 | 1.63 |
| 15 | 0.0571 | 1.45 |
| 16 | 0.0508 | 1.29 |
| 17 | 0.0453 | 1.15 |
| 18 | 0.0403 | 1.02 |
| 19 | 0.0359 | 0.912 |
| 20 | 0.0320 | 0.813 |
| 21 | 0.0285 | 0.724 |
| 22 | 0.0253 | 0.643 |
| 23 | 0.0226 | 0.574 |
| 24 | 0.0201 | 0.511 |
| 25 | 0.0179 | 0.455 |
| 26 | 0.0159 | 0.404 |
| 27 | 0.0142 | 0.361 |
| 28 | 0.0126 | 0.320 |
| 29 | 0.0113 | 0.287 |
| 30 | 0.0100 | 0.254 |
How to read these charts
- Higher gauge = thinner sheet. 10 gauge steel is about 3.4 mm; 26 gauge is under half a millimeter.
- Each metal has its own standard. Carbon steel uses the Manufacturers' Standard Gauge, galvanized adds the zinc coating on top, stainless is usually sold to the US Standard Gauge, and aluminum uses the Brown & Sharpe (AWG) series.
- These are nominal thicknesses. Real sheet varies within mill tolerances, so measure with calipers when the fit matters.
Frequently asked questions
How thick is 10 gauge steel?
10 gauge carbon steel is 0.1345 in (3.42 mm) thick. Galvanized 10 gauge is 0.1382 in (3.51 mm), stainless is 0.1406 in (3.57 mm) and aluminum is 0.1019 in (2.59 mm).
How thick is 11 gauge steel?
11 gauge carbon steel is 0.1196 in (3.04 mm) thick. Galvanized 11 gauge is 0.1233 in (3.13 mm), stainless is 0.1250 in (3.17 mm) and aluminum is 0.0907 in (2.30 mm).
How thick is 12 gauge steel?
12 gauge carbon steel is 0.1046 in (2.66 mm) thick. Galvanized 12 gauge is 0.1084 in (2.75 mm), stainless is 0.1094 in (2.78 mm) and aluminum is 0.0808 in (2.05 mm).
How thick is 14 gauge steel?
14 gauge carbon steel is 0.0747 in (1.90 mm) thick. Galvanized 14 gauge is 0.0785 in (1.99 mm), stainless is 0.0781 in (1.98 mm) and aluminum is 0.0641 in (1.63 mm).
How thick is 16 gauge steel?
16 gauge carbon steel is 0.0598 in (1.52 mm) thick. Galvanized 16 gauge is 0.0635 in (1.61 mm), stainless is 0.0625 in (1.59 mm) and aluminum is 0.0508 in (1.29 mm).
How thick is 18 gauge steel?
18 gauge carbon steel is 0.0478 in (1.21 mm) thick. Galvanized 18 gauge is 0.0516 in (1.31 mm), stainless is 0.0500 in (1.27 mm) and aluminum is 0.0403 in (1.02 mm).
How thick is 20 gauge steel?
20 gauge carbon steel is 0.0359 in (0.912 mm) thick. Galvanized 20 gauge is 0.0396 in (1.01 mm), stainless is 0.0375 in (0.952 mm) and aluminum is 0.0320 in (0.813 mm).
How thick is 22 gauge steel?
22 gauge carbon steel is 0.0299 in (0.759 mm) thick. Galvanized 22 gauge is 0.0336 in (0.853 mm), stainless is 0.0313 in (0.795 mm) and aluminum is 0.0253 in (0.643 mm).
How thick is 24 gauge steel?
24 gauge carbon steel is 0.0239 in (0.607 mm) thick. Galvanized 24 gauge is 0.0276 in (0.701 mm), stainless is 0.0250 in (0.635 mm) and aluminum is 0.0201 in (0.511 mm).
How thick is 26 gauge steel?
26 gauge carbon steel is 0.0179 in (0.455 mm) thick. Galvanized 26 gauge is 0.0217 in (0.551 mm), stainless is 0.0188 in (0.478 mm) and aluminum is 0.0159 in (0.404 mm).
Why is a higher gauge number thinner?
Gauge numbers come from wire drawing: each pass through a smaller die raised the number and made the wire thinner. Sheet metal kept the convention, so 10 gauge is thick plate-like sheet and 26 gauge is thin enough to cut with snips.
Is 14 gauge the same thickness in every metal?
No. Each material has its own gauge standard. 14 gauge is 0.0747 in in carbon steel, 0.0785 in galvanized, 0.0781 in stainless and 0.0641 in aluminum. Always check the chart for the material you are buying.